This information is from late 2012, but according to Google, the top 10 websites in the world ranked by traffic are as follows:

Listed by Unique Visits with page impressions in parenthesis:

Results exclude Google, who is ranked #1 in the world and by their own admission, #2 in the USA (passed by Facebook in late 2010)

 

1. facebook.com 590,000,000 (760,000,000,000)
2. youtube.com 490,000,000 (92,000,000,000)
3. yahoo.com 400,000,000 (70,000,000,000)
4. live.com 330,000,000 (37,000,000,000)
5. wikipedia.org 260,000,000 (6,400,000,000)
6. msn.com 250,000,000 (13,000,000,000)
7. baidu.com 230,000,000 (110,000,000,000)
8. blogspot.com 210,000,000 (4,800,000,000)
9. microsoft.com 190,000,000 (3,300,000,000)
10. qq.com 190,000,000 (53,000,000,000)

So there you have it!  if your website didn’t make the top 10 list, you have a bit of work to do!

Until next time, this is Manuel Gil del Real (MGR).